Calling | Name (email) | Phone |
---|---|---|
Bishop | Danny White | 520-701-1003 |
Executive Secretary (Appointments) | Paul Whiting | 520-664-8738 |
Ward Clerk (Records) | Jacob Barnes | |
Elders Quorum President | Connor Judd | |
Relief Society President | Linda Crawford | |
Primary President | Anneke Nelson | 480-254-4094 |
Young Women’s President | Megan Hunt |
Calling | Name (email) | Phone |
---|---|---|
Stake Executive Secretary (Appointments) | Scott Moore | |
Full Time Missionaries | Elder Turner Elder Maughan |
623-212-0972 |
Find contact information for ward members: | directory.churchofjesuschrist.org |
Get information about ward events: | churchofjesuschrist.org/calendar |
Get church information on your phone or tablet: | Church Mobile Apps |
Facebook group for Maricopa Wells Ward: | Maricopa Wells Information and Announcements |
Facebook group for Maricopa Wells Relief Society: | Ladies of the Well |
Facebook group for Maricopa Stake Youth: | Maricopa Stake Youth |
Facebook group for the Maricopa Stake | Maricopa Stake Newsroom |
Addiction Recovery Program meetings and other information: | Addiction Recovery Program |